All gyms in Roskilde on one page
Here you can compare the ten gyms in Roskilde on price, opening hours, sign-up fee and notice period. The table shows the gyms' regular prices for a standard adult membership, taken from their own websites on 5 October 2026. Temporary campaign prices are not included, because they change from week to week.
Anytime Gym is listed first because it is our own gym. The rest are sorted alphabetically. We update the table every month, and if you find an error, please write to us via the contact form.
Prices and terms in Roskilde, October 2026
| Gym | Address | Opening hours | Regular price/month | Students / seniors | Sign-up fee | Notice period | Type |
|---|---|---|---|---|---|---|---|
| Anytime Gymour own gym | Københavnsvej 69 | Open 24/7, every day | DKK329DKK5 for the current monthNight Time (00:01-05:00): DKK199 | DKK199 | DKK0 | Current month plus one month | Gym, strength and cardio |
| BoxLife | Metalvej 7B | 05:00-23:00, every day | DKK698-869depending on age | DKK399-499 | Not stated | Current month plus one month | CrossFit and HYROX |
| Box One | Himmelev Bygade 78A | 05:00-23:00, every day | Not stated | Not stated | Not stated | Current month plus one month | CrossFit |
| CrossFit Roskilde | Rådmandshaven 4B | 05:00-22:00, every day | DKK729 | DKK479-629 | Not stated | Current month plus one month | CrossFit |
| FitnessX | Skomagergade 32B | Mon-Fri 05:00-22:00, Sat-Sun 07:00-22:00 | DKK330-360depending on age, applying from 1 Jan 2027 | None | DKK75 | Current month plus one month | Gym, chain |
| Go2fitness | Industrivej 3B | Open 24/7, every day | DKK275-349depending on age, plus a DKK9 monthly fee | 15% discount | Not stated | Current month plus one month | Gym, chain |
| Loop Fitness | Byleddet 1 | 05:00-24:00, every day | DKK269 per 30 daysplus DKK10 per payment | 15% discount | DKK0DKK199 with discounted membership | Current period + 30 days | Circuit training, chain |
| PureGym | Algade 49, 3rd floor | 05:00-24:00, every day | From DKK249one gym | Campaigns only | DKK99 | Current month plus one month | Gym, chain |
| SATS | Ro's Torv 1 | 05:00-23:00, every day | DKK399one gym | 20% discount | Not stated | Current month plus one month | Gym, chain |
| Underground Fitness | Parkvej 1K | 06:00-22:00, every day | DKK399 | DKK329 | DKK14.95 | Current month plus one month | Gym, independent |
Sources (retrieved 5 October 2026): Anytime Gym, BoxLife, Box One, CrossFit Roskilde, FitnessX, Go2fitness, Loop Fitness, PureGym, SATS, Underground Fitness.
Prices may have changed since we checked them. Campaign offers, discount codes and family memberships are not included. “Not stated” means the information does not appear on the gym's website.
How to choose the right gym
When do you want to train? Only two gyms in Roskilde are open 24/7: Anytime Gym and Go2fitness. The others close between 22:00 and 24:00.
How much should it cost? Regular prices for a full membership range from DKK249 to DKK399/month at the ordinary gyms and from DKK698 to DKK869 at the CrossFit boxes. Watch out for sign-up fees and monthly fees, which are not always written in large print.
Are you a student or a pensioner? The discounts range from 15% to fixed student prices. At Anytime Gym the price is DKK199/month.
How quickly can you get out again? None of the gyms require a minimum contract period on ongoing memberships, and all have a notice period of the current month plus one month, except Loop Fitness, which has a notice period of the current period plus 30 days. Always read the terms before you sign.
Switching gyms? At Anytime Gym you can train for free while the notice period at your current gym runs. Write to us, and we will arrange it.